Login Search

Player Statistics

24,881 players rank out of 24,881 total

Previous 1 2 3 4 5 ... 245 246 247 248 249 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us {1}sK-Tyrant 33,334 14,351 2.32 9,124 27.37% 536:01:01 30352.42 no change
2 Diff: +1 se =OoN= mRay 13,278 4,351 3.05 3,471 26.14% 170:35:09 26439.50 Diff: +47.36
3 Diff: +1 us Vanilla Ice 27,533 13,965 1.97 5,417 19.67% 414:22:58 25312.94 Diff: +17.02
4 Diff: -1 us {OSG} Mr.Bigglswrth 48,049 24,172 1.99 16,609 34.57% 706:46:05 24859.15 Diff: +53.30
5 Diff: +1 us Kuro 23,949 12,378 1.93 5,657 23.62% 388:34:08 24577.97 Diff: +112.54
6 Diff: -1 us kosy 17,540 8,161 2.15 5,755 32.81% 259:58:15 24203.49 Diff: +328.29
7 Diff: +1 us «SG.Mem»Dr.Zoidberg 14,369 7,244 1.98 3,825 26.62% 234:56:28 23702.72 Diff: +175.94
8 Diff: -1 fi n0Life 17,412 7,958 2.19 6,064 34.83% 244:28:04 23316.93 Diff: +13.86
9 Diff: -1 us Skitt 26,100 12,472 2.09 8,754 33.54% 453:07:37 23271.53 Diff: +1.37
10 Diff: +1 us >:3 Bagel 18,427 8,853 2.08 6,831 37.07% 286:55:35 23199.16 Diff: +251.40
11 Diff: -1 us untouched 37,846 22,230 1.70 12,059 31.86% 653:07:42 23196.28 Diff: -5.29
12 Diff: -1 ca mMx :: Pəǻ©ə ǺЇ!әn : H 21,831 10,154 2.15 4,905 22.47% 285:27:00 22899.53 Diff: -52.31
13 Diff: +1 us {1}sK-Alkaiser 27,502 17,497 1.57 4,891 17.78% 504:29:32 22869.32 Diff: +196.20
14 Diff: +1 us mMx :: Cerberus 29,949 19,479 1.54 6,509 21.73% 564:30:22 22792.82 Diff: +130.42
15 Diff: -1 us mMx :: Flave 19,514 7,639 2.55 6,355 32.57% 325:39:34 22752.74 no change
16 Diff: -1 us Dray 24,638 11,002 2.24 6,040 24.51% 312:26:36 22147.65 Diff: -120.33
17 Diff: +2 ca Khold 25,510 17,094 1.49 6,308 24.73% 500:45:51 21803.79 Diff: -20.93
18 Diff: -1 is mMx :: Megalomaniac 23,044 12,515 1.84 9,875 42.85% 407:02:30 21704.49 Diff: +19.09
19 Diff: -1 us [M|A|S|T|E|R] [MuSiC] 13,270 5,548 2.39 3,165 23.85% 169:17:54 21677.79 Diff: -6.08
20 Diff: -1 co mMx :: Momo : R 22,223 13,747 1.62 4,569 20.56% 443:58:28 21575.19 Diff: +46.01
21 Diff: -1 dk <RaGe> 15,153 6,467 2.34 4,098 27.04% 215:32:05 20695.38 Diff: -15.73
22 Diff: -1 us mMx :: Jiro :: H 18,893 9,309 2.03 6,491 34.36% 261:30:13 20175.09 Diff: -0.12
23 Diff: +1 us Omg 11,479 6,327 1.81 3,020 26.31% 192:26:04 19952.58 Diff: +6.43
24 Diff: +1 pt TheFox 13,341 8,055 1.66 4,017 30.11% 285:51:59 19945.57 Diff: +132.16
25 Diff: -1 us `Bink 13,907 8,021 1.73 6,193 44.53% 204:20:30 19349.30 Diff: +67.20
26 Diff: +1 ca =XA= Aundalius 20,426 13,721 1.49 5,788 28.34% 363:57:11 19298.35 Diff: +9.66
27 Diff: -1 dk mMx :: Maltus 13,302 7,259 1.83 2,719 20.44% 195:00:21 19180.67 Diff: +640.66
28 Diff: -1 us Cloud 15,261 9,852 1.55 5,359 35.12% 300:28:46 19120.77 Diff: +25.76
29 Diff: +1 us ⓕⓟⓩ ninja farmer 16,736 11,956 1.40 4,027 24.06% 358:53:04 19024.77 Diff: +125.99
30 Diff: -1 us mMx :: Joshrules 19,811 9,661 2.05 5,606 28.30% 287:14:50 18897.57 Diff: +68.23
31 Diff: -1 us Disgruntled Ed 18,674 16,681 1.12 3,595 19.25% 428:03:43 18882.37 Diff: +106.01
32 Diff: +2 us TACOKISSES 15,448 10,082 1.53 5,162 33.42% 301:57:19 18728.50 Diff: +145.96
33 Diff: -1 ca DevArmaya 26,368 20,018 1.32 8,524 32.33% 554:27:51 18547.17 Diff: +34.27
34 Diff: -1 dk ||__Crayola__||> 18,747 11,668 1.61 6,821 36.38% 370:45:39 18472.54 Diff: +11.70
35 Diff: -1 us Brandon1337{NOM} 7,812 4,762 1.64 2,992 38.30% 140:42:02 18239.97 no change
36 Diff: -1 us ™ Kweef Begone! ™ 18,285 12,977 1.41 5,422 29.65% 357:21:34 18114.30 Diff: +25.20
37 Diff: -1 fi Snadero 16,215 9,945 1.63 4,835 29.82% 315:02:45 18044.34 no change
38 Diff: +1 us mMx :: Merlin 38,648 26,653 1.45 6,068 15.70% 814:23:14 17861.58 Diff: -52.62
39 Diff: -1 us <3 Rooster? the Gallus domestic 13,271 9,950 1.33 2,566 19.34% 285:49:17 17843.18 no change
40 Diff: +2 us =OoN=™ MysteryX 12,858 7,342 1.75 4,431 34.46% 225:54:43 17754.88 Diff: +201.07
41 Diff: -1 us †ƒear£ess† 14,572 11,534 1.26 4,456 30.58% 304:22:54 17593.67 Diff: -0.51
42 Diff: -1 ca GRU - RUSSIA 29,459 25,667 1.15 8,086 27.45% 660:18:20 17583.90 Diff: +167.71
43 Diff: -1 ca mMx :: Shinshoryuken 27,905 24,127 1.16 6,419 23.00% 560:02:57 17463.60 Diff: -53.90
44 Diff: -1 nl Floppy 17,395 11,428 1.52 7,193 41.35% 319:00:31 17317.91 Diff: -7.50
45 Diff: -1 us mMxP :: §©àя 11,906 7,670 1.55 3,799 31.91% 228:11:37 17280.27 Diff: -7.35
46 Diff: +1 us mMx :: bob 16,347 11,011 1.48 2,990 18.29% 383:22:16 16962.27 Diff: +48.36
47 Diff: +1 us =OoN= ŘêĐŋëČķ 11,948 9,214 1.30 4,123 34.51% 242:08:10 16681.32 Diff: +29.27
48 Diff: -1 us wowbond 10,707 6,413 1.67 2,594 24.23% 186:00:21 16604.75 Diff: +96.69
49 Diff: +1 us [The Gentlemen] AllmightyApe 17,236 13,783 1.25 3,985 23.12% 343:12:08 16556.08 Diff: +30.26
50 Diff: -1 us ๖ۣۜGĐĐ۩™Kiillergecko 8,507 5,863 1.45 1,222 14.36% 206:37:16 16407.36 Diff: -10.15
51 Diff: -1 no mMx :: Muffin 17,164 12,121 1.42 5,252 30.60% 330:59:01 16354.68 Diff: +8.99
52 Diff: -1 us OBCURE 15,249 11,614 1.31 5,138 33.69% 338:23:36 16261.49 Diff: -4.05
53 Diff: +1 us Puge Henis 10,977 10,617 1.03 4,074 37.11% 286:46:59 16228.16 Diff: +25.67
54 Diff: -1 us ๖ۜFusion Blackninja420 26,266 23,485 1.12 7,633 29.06% 726:03:15 16208.77 Diff: -15.19
55 Diff: +2 us Lexir 12,459 8,329 1.50 4,559 36.59% 202:15:57 16167.96 Diff: +553.14
56 Diff: -1 us SupaBleeda 6,267 4,098 1.53 1,536 24.51% 126:27:41 16096.94 no change
57 Diff: -1 us Vªи FªïR 15,264 13,866 1.10 4,075 26.70% 410:18:03 16075.11 Diff: +93.14
58 Diff: +2 be IV Lord Storm 21,031 17,849 1.18 7,663 36.44% 531:04:51 15930.25 Diff: +67.73
59 Diff: -1 us - Stupify 9,954 7,003 1.42 2,465 24.76% 215:06:39 15910.89 Diff: +2.53
60 Diff: -1 us mMx :: ShiFty Mango 9,409 5,880 1.60 3,390 36.03% 195:40:59 15896.11 no change
61 Diff: -1 us Loaf Cat >:3 12,727 10,080 1.26 3,490 27.42% 290:18:52 15837.04 Diff: +39.27
62 Diff: +1 de Genocide 20,255 17,349 1.17 3,969 19.60% 407:17:38 15628.20 Diff: +89.05
63 Diff: -1 us {wtf} Jessica 10,839 8,197 1.32 3,282 30.28% 254:48:04 15563.93 Diff: +25.84
64 Diff: -1 us JTManiac 12,229 10,479 1.17 3,349 27.39% 280:43:35 15518.51 Diff: +0.07
65 Diff: -1 us L0sT_CaUsE 8,615 5,395 1.60 3,335 38.71% 138:14:59 15387.36 Diff: +2.77
66 Diff: -1 us mMxP :: Scruffy 12,722 13,432 0.95 3,106 24.41% 364:54:52 15380.23 Diff: +24.39
67 Diff: -1 us The Invisible Bike Seat 14,076 11,943 1.18 3,752 26.66% 289:59:42 15258.66 Diff: -29.33
68 Diff: +1 ch Andere länder andere titten 8,223 6,856 1.20 2,949 35.86% 173:10:36 15215.03 Diff: +45.21
69 Diff: -1 be drUnkEn mOnkEy [FF] 22,224 18,255 1.22 7,828 35.22% 434:47:26 15181.28 Diff: -7.99
70 Diff: -1 us .:fAmAs:. KaBoom! 8,724 6,505 1.34 2,018 23.13% 179:13:51 15164.88 Diff: +37.03
71 Diff: +1 us {1}sK-LiquidDrop 10,516 10,155 1.04 2,736 26.02% 292:22:47 15040.33 Diff: -6.08
72 Diff: +1 us .:¦๖ۣۜVader¦ 13,607 9,238 1.47 5,061 37.19% 252:58:12 14846.43 Diff: +23.83
73 Diff: +1 nl jordy(NL) 12,006 9,548 1.26 4,348 36.22% 249:30:03 14629.44 Diff: +122.16
74 Diff: +1 us Karn Karn 13,180 17,243 0.76 3,495 26.52% 434:42:21 14584.99 Diff: +8.77
75 Diff: -1 us kCнαпײ 91» 5,663 2,786 2.03 1,372 24.23% 79:01:22 14562.33 Diff: +18.24
76 Diff: +1 us MaKo 11,489 7,808 1.47 4,262 37.10% 184:04:51 14523.75 Diff: -7.09
77 Diff: +1 us Anath 8,270 8,417 0.98 1,889 22.84% 222:31:19 14483.03 Diff: -21.21
78 Diff: -1 us Mr. Sad Face 12,766 13,872 0.92 2,591 20.30% 318:20:15 14480.61 Diff: +17.89
79 Diff: -2 us Cheap 15,756 12,686 1.24 3,840 24.37% 328:23:58 14461.55 Diff: +146.18
80 Diff: -1 ca BearGlades 3,808 1,529 2.49 1,061 27.86% 52:48:25 14430.26 Diff: +38.07
81 Diff: -1 ca Killua 5,052 2,444 2.07 1,953 38.66% 72:48:24 14396.85 Diff: -6.85
82 Diff: -1 de Fastfragger 5,156 2,044 2.52 2,285 44.32% 64:20:39 14372.53 Diff: +214.99
83 Diff: +2 us Bonesaw 11,597 11,777 0.98 2,468 21.28% 333:54:10 14289.91 Diff: +261.45
84 Diff: -1 us pandastank 6,699 4,389 1.53 1,483 22.14% 133:13:35 14270.34 Diff: +29.16
85 Diff: -2 be кαмι 11,648 9,854 1.18 3,761 32.29% 250:13:06 14241.82 Diff: +25.59
86 Diff: -1 be flamingstrike 10,299 9,209 1.12 2,566 24.92% 214:10:52 14079.78 Diff: +79.88
87 Diff: +1 us Slutatronic Prostibot 8,565 6,257 1.37 3,475 40.57% 163:20:13 14061.40 Diff: +117.07
88 Diff: -1 us mMx :: EaRL 33,681 34,549 0.97 9,863 29.28% 976:12:51 14046.70 Diff: +1.74
89 Diff: -1 us [Gr] Va Sin 11,250 8,623 1.30 2,823 25.09% 262:44:22 13975.35 Diff: +81.29
90 Diff: +1 us KillPoint 7,463 5,748 1.30 2,298 30.79% 159:22:13 13867.39 Diff: +217.55
91 Diff: -1 be Lucky 14,085 16,411 0.86 3,841 27.27% 393:05:32 13847.02 Diff: -70.57
92 Diff: -1 us Catman 9,345 5,484 1.70 2,237 23.94% 177:05:53 13790.58 Diff: +1.67
93 Diff: -1 us Phr3k 5,620 4,972 1.13 1,914 34.06% 141:56:12 13699.51 Diff: -29.58
94 Diff: -1 us »мєnтos«SkitzofrenicPsycho 6,666 5,862 1.14 1,826 27.39% 170:01:51 13696.25 Diff: +38.30
95 Diff: -1 us herapes = greek god of bad sex 10,698 11,290 0.95 3,052 28.53% 310:18:52 13593.98 Diff: -4.38
96 Diff: -1 us CAST 12,885 12,207 1.06 5,755 44.66% 298:54:14 13513.52 Diff: +56.28
97 Diff: -1 us LAG Ghost 12,185 10,746 1.13 3,763 30.88% 347:16:29 13463.98 Diff: -8.74
98 Diff: -1 us |℮пvγ|Dilomax 7,795 7,155 1.09 1,653 21.21% 223:25:07 13406.39 Diff: +46.33
99 Diff: -1 be mMxP :: Libeer 14,766 13,635 1.08 2,809 19.02% 326:54:12 13394.76 Diff: -9.01
100 Diff: -1 us mMx :: SoulDragon 15,540 13,451 1.16 4,107 26.43% 374:58:43 13392.09 Diff: +9.25